Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018)
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 1
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 2
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 3
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 4
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 5
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 6
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 7
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 8
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 9
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 10
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 11
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 12
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 13
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 14
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 15
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 16
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 17
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 18
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 19
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 20
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 21
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 22
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 23
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 24
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 25
internal vehicle number:V1202405874
brand:Dacia
model:Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW] (04-2010/01-2018)
fuel:petrol
power:77 kW
engine capacity:1598 cc
ERD:2012 / 1
mileage:178.497 KM
sales price nl:€ 3.995
V.A.T. / margin:margin
motor code:K4M-690(K4M-F6)
damages:de auto heeft gebruikerssporen
uitlaat is afgebroken.=20

options

abs remsysteem
airco
centrale portiervergrendeling

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) 2012/1

Dacia Duster

Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW] (04-2010/01-2018)

€ 3.995
ERD: 20122012
fuel: petrolpetrol
mileage: 178.497178.497
Damaged car Jeep Compass 4xe 240 AUTOMAAT Plug-in Hybrid Electric Upland BJ 2023 37560 KM 2023/1
export price
€ 19.400

Jeep Compass

4xe 240 AUTOMAAT Plug-in Hybrid Electric Upland BJ 2023 37560 KM

€ 24.950
ERD: 20232023
fuel: hybrid petrolhybrid petrol
mileage: 37.56037.560
Damaged car Volkswagen Golf 6 1.4 16V 2009/1

Volkswagen Golf

6 1.4 16V

ERD: 20092009
fuel: petrolpetrol
mileage: 178.497178.497
Damaged car Cupra Formentor E-hybrid Performance DSG 2023/5
export price
€ 21.950

Cupra Formentor

E-hybrid Performance DSG

€ 21.950
ERD: 20232023
fuel: hybrid petrolhybrid petrol
mileage: 3.1503.150
Damaged car - Duster Paardentrailer 1990/1

- Duster

Paardentrailer

€ 750
ERD: 19901990
fuel: petrolpetrol
mileage: 178.497178.497
Damaged car Ford Ka 1.2 2012/1

Ford Ka

1.2

ERD: 20122012
fuel: petrolpetrol
mileage: 329.000329.000
Damaged car Porsche Cayenne 3.0 E-Hybrid zeer compleet 2020/5

Porsche Cayenne

3.0 E-Hybrid zeer compleet

€ 87.985
ERD: 20202020
fuel: hybridehybride
mileage: 88.50888.508
Damaged car Peugeot 2008  2017/7

Peugeot 2008

ERD: 20172017
fuel: petrolpetrol
mileage: 65.00065.000
Damaged car Peugeot 208 1.6 VTi Allure 2013/4
export price
€ 2.200

Peugeot 208

1.6 VTi Allure

€ 2.500
ERD: 20132013
fuel: petrolpetrol
mileage: 157.021157.021
Damaged car Porsche Cayenne S * LPG PRINS * PANORAMA * ACC * AHK * 2011/3

Porsche Cayenne

S * LPG PRINS * PANORAMA * ACC * AHK *

€ 13.900
ERD: 20112011
fuel: lpglpg
mileage: 262.000262.000