Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015)
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 1
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 2
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 3
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 4
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 5
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 6
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 7
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 8
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 9
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 10
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 11
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 12
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 13
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 14
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 15
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 16
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 17
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 18
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 19
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 20
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 21
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 22
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 23
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 24
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 25
internal vehicle number:V1202407762
brand:Jaguar
model:XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW] (03-2008/04-2015)
fuel:diesel
power:152 kW
engine capacity:2720 cc
ERD:2008 / 5
mileage:284.696 KM
sales price nl:€ 3.295
V.A.T. / margin:margin
motor code:7G(AJ-TDV6)
damages:motor loopt onregelmatig.

options

airco

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) 2008/5

Jaguar XF

XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW] (03-2008/04-2015)

€ 3.295
ERD: 20082008
fuel: dieseldiesel
mileage: 284.696284.696
Damaged car Volkswagen Transporter  2023/6

Volkswagen Transporter

€ 77.300
ERD: 20232023
fuel: dieseldiesel
mileage: 10.80010.800
Damaged car Peugeot 206 SW 1.6-16V XS-Line Airco 2003/10

Peugeot 206

SW 1.6-16V XS-Line Airco

€ 750
ERD: 20032003
fuel: petrolpetrol
mileage: 143.363143.363
Damaged car Mini Clubman ONE 1.5 Business 2018/1
export price
€ 6.850

Mini Clubman

ONE 1.5 Business

€ 8.950
ERD: 20182018
fuel: petrolpetrol
mileage: 131.783131.783
Damaged car Mazda 3 2.0E-Skyactiv-G mHybrid Airco Navi Camera Led Headup Display CruiseControl Pdc.... 2023/10
export price
€ 9.950

Mazda 3

2.0E-Skyactiv-G mHybrid Airco Navi Camera Led Headup Display CruiseControl Pdc....

ERD: 20232023
fuel: hybrid petrolhybrid petrol
mileage: 4.6004.600
Damaged car Citroën Jumpy  2016/11

Citroën Jumpy

ERD: 20162016
fuel: dieseldiesel
mileage: 130.690130.690
Damaged car Alfa Romeo MiTo MiTo (955) Hatchback 1.4 Turbo Multi Air 16V (955.A.2000) [99kW]  (10-=
2009/12-2014) 2010/5

Alfa Romeo MiTo

MiTo (955) Hatchback 1.4 Turbo Multi Air 16V (955.A.2000) [99kW] (10-= 2009/12-2014)

ERD: 20102010
fuel: petrolpetrol
mileage: 275.799275.799
Damaged car Nissan Evalia 40kWh 80kW 2. Zero Edition 7p Stoel/Stuurverwarming 2018/9
export price
€ 11.950

Nissan Evalia

40kWh 80kW 2. Zero Edition 7p Stoel/Stuurverwarming

€ 14.400
ERD: 20182018
fuel: electricelectric
mileage: 32.27932.279
Damaged car Smart Forfour Forfour (454), Hatchback 5-drs, 2004 / 2006 1.3 16V 2004/6

Smart Forfour

Forfour (454), Hatchback 5-drs, 2004 / 2006 1.3 16V

ERD: 20042004
fuel: petrolpetrol
mileage: 302.569302.569
Damaged car Audi A4 Avant 35 TDI S-line 2022/3
export price
€ 8.350

Audi A4 Avant

35 TDI S-line

ERD: 20222022
fuel: dieseldiesel
mileage: 49.49149.491