Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019)
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 1
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 2
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 3
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 4
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 5
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 6
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 7
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 8
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 9
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 10
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 11
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 12
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 13
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 14
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 15
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 16
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 17
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 18
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 19
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 20
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 21
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 22
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 23
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 24
internal vehicle number:V1202410389
brand:Volvo
model:V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW] (02-2015/08-2019)
fuel:diesel
power:88 kW
engine capacity:1969 cc
ERD:2015 / 8
mileage:318.255 KM
sales price nl:€ 4.750
V.A.T. / margin:margin
motor code:D4204T8(Euro 6b)
damages:auto is nog rijdbaar
front schade

options

airco
climatronic
elek ramen v/a
abs remsysteem
centrale portiervergre=
ndeling
cruise control

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) 2015/8

Volvo V‑40

V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW] (02-2015/08-2019)

€ 4.750
ERD: 20152015
fuel: dieseldiesel
mileage: 318.255318.255
Damaged car Kia Picanto Clima Radio/CD 2016/2

Kia Picanto

Clima Radio/CD

€ 3.650
ERD: 20162016
fuel: petrolpetrol
mileage: 152.000152.000
Damaged car Renault Master T35 2.3 dCi L1H2 | NAP | airco | imperiaal | 2011/5
export price
€ 6.750

Renault Master

T35 2.3 dCi L1H2 | NAP | airco | imperiaal |

€ 6.750
ERD: 20112011
fuel: dieseldiesel
mileage: 144.000144.000
Damaged car Citroën C1 1.0 atraction 2012/5

Citroën C1

1.0 atraction

€ 2.200
ERD: 20122012
fuel: petrolpetrol
mileage: 147.652147.652
Damaged car Mercedes C-klasse Coupe C 63 S AMG 2016/4
export price
€ 18.950

Mercedes C‑klasse

Coupe C 63 S AMG

ERD: 20162016
fuel: petrolpetrol
mileage: 162.813162.813
Damaged car Mercedes C-klasse C43 AMG 390pk bi-turbo 4Matic 9-traps aut + F1 Prem.Pl Pack - pano - virtual - 360cam - carbon - burmester - line + front + park assist 2020/12
new

Mercedes C‑klasse

C43 AMG 390pk bi-turbo 4Matic 9-traps aut + F1 Prem.Pl Pack - pano - virtual - 360cam - carbon - burmester - line + front + park assist

€ 29.750
ERD: 20202020
fuel: petrolpetrol
mileage: 47.27947.279
Damaged car Skoda Octavia 2.0 TFSI RS 2011/2
export price
€ 3.250

Skoda Octavia

2.0 TFSI RS

€ 3.950
ERD: 20112011
fuel: petrolpetrol
mileage: 225.691225.691
Damaged car Mercedes A-klasse 180 d AMG LINE PANORA MULTIBEAM NAVI 2022/3

Mercedes A‑klasse

180 d AMG LINE PANORA MULTIBEAM NAVI

€ 27.200
ERD: 20222022
fuel: dieseldiesel
mileage: 23.85423.854
Damaged car Alfa Romeo Giulietta 2.0 JTDm 129kW Automaat Panoramadak Exclusive 2017/6
export price
€ 6.600

Alfa Romeo Giulietta

2.0 JTDm 129kW Automaat Panoramadak Exclusive

€ 8.950
ERD: 20172017
fuel: dieseldiesel
mileage: 336.249336.249
Damaged car Volkswagen Transporter T5 2.0 TDi Lang Klima Navi Cruise 103KW Euro 5 2013/10

Volkswagen Transporter

T5 2.0 TDi Lang Klima Navi Cruise 103KW Euro 5

€ 10.950
ERD: 20132013
fuel: dieseldiesel
mileage: 526.389526.389